
Coordinator
Kruw
Kruw: Fees: 0%. BitMixList parameter page for this coordinator.
Links
| Official site | https://coinjoin.kruw.io/ |
| Tor site | No |
Parameters
| Fees | 0% |
| Founded | 2023 |
| Remix | Yes |
| Free Up To | Unlimited |
Coordinator config
Fetched at build time from Wabisator config.json. Wabisator config.json
{
"Allowed Input Amounts": "0.00009999 BTC - 1343.75 BTC",
"Allowed Input Types": "P2WPKH, Taproot",
"Allowed Output Amounts": "0.00009999 BTC - 1343.75 BTC",
"Allowed Output Types": "P2PKH, P2SH, P2WPKH, P2WSH, Taproot",
"Minimum Inputs": 100,
"Maximum Inputs": 500,
"Maximum Round Registration Time": "0d 0h 40m 0s"
}
Volume history
Fetched at build time from Wabisator volumes_history.json. Wabisator volumes_history.json Updated: 2026-05-23 13:45:42 UTC.
- Total volume
- 482330.15 BTC
- All-time high
- 2994.00 BTC2025-10-16
- Latest day
- 272.72529798 BTC2026-05-23
- 30-day average
- 929.05 BTC
Recent daily volume
| Date | Volume (BTC) |
|---|---|
| 2026-05-23 | 272.72529798 BTC |
| 2026-05-22 | 605.16488718 BTC |
| 2026-05-21 | 1164.56916233 BTC |
| 2026-05-20 | 1128.41004739 BTC |
| 2026-05-19 | 2101.77097821 BTC |
| 2026-05-18 | 1748.83638202 BTC |
| 2026-05-17 | 820.90054160 BTC |
| 2026-05-16 | 1242.83609339 BTC |
| 2026-05-15 | 1059.29253581 BTC |
| 2026-05-14 | 564.38935087 BTC |
| 2026-05-13 | 626.20124812 BTC |
| 2026-05-12 | 764.35437326 BTC |
| 2026-05-11 | 664.57820852 BTC |
| 2026-05-10 | 1388.92106168 BTC |
| 2026-05-09 | 1317.24870547 BTC |
| 2026-05-08 | 950.15368682 BTC |
| 2026-05-07 | 733.24248450 BTC |
| 2026-05-06 | 885.98902091 BTC |
| 2026-05-05 | 955.42120028 BTC |
| 2026-05-04 | 1040.65663298 BTC |
| 2026-05-03 | 400.40923126 BTC |
| 2026-05-02 | 609.20445682 BTC |
| 2026-05-01 | 1026.14205766 BTC |
| 2026-04-30 | 657.03521387 BTC |
| 2026-04-29 | 570.72621383 BTC |
| 2026-04-28 | 1166.95377842 BTC |
| 2026-04-27 | 1153.26218714 BTC |
| 2026-04-26 | 729.27692147 BTC |
| 2026-04-25 | 1039.18873714 BTC |
| 2026-04-24 | 483.69723244 BTC |
Verification
Verify the official domain and any guarantee terms before sending funds.